← Back to the configurator

Examples

Browser and build Full ok Median Against Chrome threads Against desktop Median draft Most memory Same STL as Chrome
Chrome threads 68 of 68 2.39 1.00× 1.03× 0.56 1989 MB –
Chrome one core 68 of 68 4.21 1.72× 1.79× 0.62 1116 MB –
Chrome compat 68 of 68 9.59 4.03× 4.13× 2.57 1116 MB –
Firefox threads 67 of 68 2.84 1.20× 1.24× 0.68 2027 MB 67 of 67
Firefox one core 68 of 68 4.92 1.98× 2.05× 0.74 1116 MB 68 of 68
WebKit threads 68 of 68 4.09 1.79× 1.80× 0.62 2027 MB 68 of 68
WebKit one core 68 of 68 4.11 1.70× 1.76× 0.57 1116 MB 68 of 68

68 of 68.

m003, lattice

m003 lattice

Details

4 poles · 315 mm high · fit 99 mm · polygon ring · twist 0° · pipe

Full Draft Memory Triangles
Desktop 2.35 0.42 275,910
Chrome threads 2.47 0.42 1330 MB 275,872
Chrome one core 4.21 0.46 450 MB 275,866
Chrome compat 9.74 1.80 375 MB 275,866
Firefox threads 3.05 0.53 1330 MB 275,872
Firefox one core 4.78 0.56 450 MB 275,866
WebKit threads 3.88 0.45 1354 MB 275,872
WebKit one core 4.15 0.42 450 MB 275,866

Open in the configurator

m004, lattice

m004 lattice

Details

6 poles · 390 mm high · fit 141 mm · polygon ring · twist -60°

Full Draft Memory Triangles
Desktop 3.46 0.65 465,200
Chrome threads 3.66 0.69 1464 MB 465,300
Chrome one core 6.63 0.77 648 MB 465,308
Chrome compat 15.56 3.28 646 MB 465,308
Firefox threads 4.40 0.86 1464 MB 465,300
Firefox one core 7.49 0.93 648 MB 465,308
WebKit threads 5.72 0.71 1354 MB 465,300
WebKit one core 6.49 0.70 648 MB 465,308

Open in the configurator

m006, voronoi

m006 voronoi

Details

5 poles · 365 mm high · fit 144 mm · round ring · twist 72° · pipe

Full Draft Memory Triangles
Desktop 2.60 0.46 427,478
Chrome threads 2.65 0.50 1464 MB 427,564
Chrome one core 5.44 0.54 540 MB 427,568
Chrome compat 10.80 2.28 540 MB 427,568
Firefox threads 3.17 0.62 1464 MB 427,564
Firefox one core 6.12 0.63 540 MB 427,568
WebKit threads 5.07 0.49 1476 MB 427,564
WebKit one core 5.44 0.47 540 MB 427,568

Open in the configurator

m007, skin

m007 skin

Details

6 poles · 365 mm high · fit 98 mm · round ring · twist -60° · pipe

Full Draft Memory Triangles
Desktop 1.39 0.53 222,414
Chrome threads 1.37 0.57 1464 MB 222,456
Chrome one core 2.06 0.62 312 MB 222,456
Chrome compat 5.38 2.60 312 MB 222,456
Firefox threads 1.70 0.73 1464 MB 222,456
Firefox one core 2.39 0.74 312 MB 222,456
WebKit threads 2.33 0.59 1476 MB 222,456
WebKit one core 1.99 0.56 312 MB 222,456

Open in the configurator

m008, voronoi

m008 voronoi

Details

4 poles · 245 mm high · fit 131 mm · round ring · twist 90° · pipe

Full Draft Memory Triangles
Desktop 2.66 0.45 426,458
Chrome threads 2.73 0.50 1464 MB 426,274
Chrome one core 6.10 0.51 540 MB 426,288
Chrome compat 11.28 2.23 540 MB 426,288
Firefox threads 3.43 0.59 1464 MB 426,274
Firefox one core 6.77 0.60 540 MB 426,288
WebKit threads 5.46 0.47 1476 MB 426,274
WebKit one core 6.13 0.45 540 MB 426,288

Open in the configurator

m011, honeycomb

m011 honeycomb

Details

4 poles · 270 mm high · fit 139 mm · round ring · twist -180° · pipe

Full Draft Memory Triangles
Desktop 1.88 0.35 308,380
Chrome threads 1.92 0.36 1307 MB 308,410
Chrome one core 3.82 0.38 375 MB 308,452
Chrome compat 7.59 1.72 450 MB 308,452
Firefox threads 2.45 0.46 1307 MB 308,410
Firefox one core 4.32 0.47 375 MB 308,452
WebKit threads 3.70 0.35 1307 MB 308,410
WebKit one core 3.80 0.33 375 MB 308,452

Open in the configurator

m012, struts

m012 struts

Details

7 poles · 335 mm high · fit 143 mm · round ring · twist -51.4286° · pipe

Rendered with twist=-51.4286; the configurator rounds it to -51.43.

Full Draft Memory Triangles
Desktop 1.63 0.32 371,472
Chrome threads 1.64 0.31 1307 MB 371,472
Chrome one core 2.76 0.32 540 MB 371,472
Chrome compat 5.96 1.17 540 MB 371,472
Firefox threads 2.02 0.37 1307 MB 371,472
Firefox one core 3.14 0.39 540 MB 371,472
WebKit threads 3.17 0.36 1307 MB 371,472
WebKit one core 2.74 0.30 540 MB 371,472

Open in the configurator

m014, spirals

m014 spirals

Details

5 poles · 350 mm high · fit 120 mm · D ring · twist 72°

Full Draft Memory Triangles
Desktop 2.25 0.59 350,550
Chrome threads 2.38 0.65 1459 MB 350,514
Chrome one core 4.02 0.75 450 MB 350,506
Chrome compat 9.78 2.93 450 MB 350,506
Firefox threads 2.90 0.78 1459 MB 350,514
Firefox one core 4.57 0.90 450 MB 350,506
WebKit threads 3.82 0.73 1459 MB 350,514
WebKit one core 3.93 0.68 450 MB 350,506

Open in the configurator

m015, struts

m015 struts

Details

5 poles · 405 mm high · fit 140 mm · round ring · twist 0° · pipe

Full Draft Memory Triangles
Desktop 1.11 0.20 283,802
Chrome threads 1.06 0.19 1459 MB 283,802
Chrome one core 1.77 0.18 375 MB 283,802
Chrome compat 3.65 0.57 375 MB 283,802
Firefox threads 1.34 0.23 1459 MB 283,802
Firefox one core 2.02 0.22 375 MB 283,802
WebKit threads 2.14 0.22 1459 MB 283,802
WebKit one core 1.75 0.18 375 MB 283,802

Open in the configurator

m017, honeycomb

m017 honeycomb

Details

6 poles · 220 mm high · fit 103 mm · polygon ring · twist 60° · pipe

Full Draft Memory Triangles
Desktop 1.81 0.39 246,742
Chrome threads 1.91 0.39 1459 MB 246,882
Chrome one core 3.24 0.40 375 MB 246,880
Chrome compat 7.68 1.75 375 MB 246,880
Firefox threads 2.29 0.48 1459 MB 246,882
Firefox one core 3.71 0.50 375 MB 246,880
WebKit threads 3.12 0.38 1459 MB 246,882
WebKit one core 3.16 0.36 375 MB 246,880

Open in the configurator

m020, voronoi

m020 voronoi

Details

6 poles · 320 mm high · fit 107 mm · round ring · twist 60° · pipe

Full Draft Memory Triangles
Desktop 2.35 0.41 403,024
Chrome threads 2.39 0.44 1459 MB 402,944
Chrome one core 5.07 0.45 540 MB 402,948
Chrome compat 9.59 1.92 540 MB 402,948
Firefox threads 2.87 0.53 1459 MB 402,944
Firefox one core 5.70 0.54 540 MB 402,948
WebKit threads 4.81 0.46 1459 MB 402,944
WebKit one core 5.08 0.43 540 MB 402,948

Open in the configurator

m021, skin

m021 skin

Details

6 poles · 340 mm high · fit 116 mm · round ring · twist 60°

Full Draft Memory Triangles
Desktop 1.39 0.59 233,128
Chrome threads 1.45 0.63 1178 MB 233,100
Chrome one core 2.02 0.68 312 MB 233,100
Chrome compat 5.55 2.93 312 MB 233,100
Firefox threads 1.85 0.81 1178 MB 233,100
Firefox one core 2.36 0.85 312 MB 233,100
WebKit threads 2.35 0.74 1178 MB 233,100
WebKit one core 1.94 0.62 312 MB 233,100

Open in the configurator

m022, lattice

m022 lattice

Details

4 poles · 230 mm high · fit 112 mm · polygon ring · twist 0° · pipe

Full Draft Memory Triangles
Desktop 1.83 0.33 201,350
Chrome threads 1.91 0.34 1178 MB 201,398
Chrome one core 3.17 0.35 312 MB 201,396
Chrome compat 7.28 1.39 375 MB 201,396
Firefox threads 2.28 0.42 1178 MB 201,398
Firefox one core 3.63 0.42 312 MB 201,396
WebKit threads 2.94 0.36 1178 MB 201,398
WebKit one core 3.15 0.32 312 MB 201,396

Open in the configurator

m024, lattice

m024 lattice

Details

4 poles · 430 mm high · fit 149 mm · round ring · twist -90°

Full Draft Memory Triangles
Desktop 5.46 0.74 960,842
Chrome threads 5.65 0.76 1989 MB 960,520
Chrome one core 13.19 0.83 1116 MB 960,566
Chrome compat 23.39 3.56 1116 MB 960,566
Firefox threads 6.60 0.93 2006 MB 960,520
Firefox one core 14.78 0.98 1116 MB 960,566
WebKit threads 10.82 0.79 2006 MB 960,520
WebKit one core 13.32 0.76 1116 MB 960,566

Open in the configurator

m025, voronoi

m025 voronoi

Details

4 poles · 355 mm high · fit 130 mm · round ring · twist 0°

Full Draft Memory Triangles
Desktop 3.52 0.63 585,244
Chrome threads 3.59 0.66 1989 MB 585,150
Chrome one core 7.99 0.82 761 MB 585,164
Chrome compat 14.56 2.91 755 MB 585,164
Firefox threads 4.24 0.79 2006 MB 585,150
Firefox one core 8.93 0.95 761 MB 585,164
WebKit threads 6.73 0.91 2006 MB 585,150
WebKit one core 8.09 0.76 761 MB 585,164

Open in the configurator

m027, honeycomb

m027 honeycomb, top ring

Details

4 poles · 430 mm high · fit 91 mm · round ring · twist -180° · pipe

Full Draft Memory Triangles
Desktop 0.18 0.09 46,140
Chrome threads 0.16 0.06 1989 MB 46,146
Chrome one core 0.26 0.04 60 MB 46,146
Chrome compat 0.36 0.09 60 MB 46,146
Firefox threads 0.18 0.07 2006 MB 46,146
Firefox one core 0.29 0.05 60 MB 46,146
WebKit threads 0.33 0.07 2006 MB 46,146
WebKit one core 0.26 0.04 60 MB 46,146

Open in the configurator

m029, honeycomb

m029 honeycomb

Details

5 poles · 260 mm high · fit 131 mm · polygon ring · twist -144° · pipe

Full Draft Memory Triangles
Desktop 1.92 0.41 258,734
Chrome threads 2.09 0.44 1989 MB 258,758
Chrome one core 3.40 0.45 375 MB 258,756
Chrome compat 8.34 1.99 375 MB 258,756
Firefox threads 2.45 0.54 2006 MB 258,758
Firefox one core 3.88 0.55 375 MB 258,756
WebKit threads 3.30 0.42 2006 MB 258,758
WebKit one core 3.34 0.41 375 MB 258,756

Open in the configurator

m030, vines

m030 vines, test piece

Details

4 poles · 295 mm high · fit 115 mm · D ring · twist 90°

Full Draft Memory Triangles
Desktop 0.19 0.10 35,962
Chrome threads 0.18 0.08 1989 MB 35,962
Chrome one core 0.26 0.07 50 MB 35,962
Chrome compat 0.38 0.13 60 MB 35,962
Firefox threads 0.24 0.08 2006 MB 35,962
Firefox one core 0.29 0.07 50 MB 35,962
WebKit threads 0.33 0.09 2006 MB 35,962
WebKit one core 0.26 0.06 50 MB 35,962

Open in the configurator

m031, spirals

m031 spirals

Details

4 poles · 420 mm high · fit 125 mm · D ring · twist 180° · pipe

Full Draft Memory Triangles
Desktop 2.86 0.70 435,384
Chrome threads 3.10 0.77 1314 MB 435,392
Chrome one core 5.47 0.90 540 MB 435,388
Chrome compat 12.89 3.46 540 MB 435,388
Firefox threads 3.71 0.98 1314 MB 435,392
Firefox one core 6.23 1.10 540 MB 435,388
WebKit threads 5.66 0.99 1314 MB 435,392
WebKit one core 5.38 0.85 540 MB 435,388

Open in the configurator

m033, lattice

m033 lattice

Details

6 poles · 385 mm high · fit 104 mm · polygon ring · twist -120° · pipe

Full Draft Memory Triangles
Desktop 4.09 0.69 509,752
Chrome threads 4.18 0.71 1463 MB 509,642
Chrome one core 8.24 0.78 643 MB 509,644
Chrome compat 17.78 3.29 648 MB 509,644
Firefox threads 5.03 0.87 1602 MB 509,642
Firefox one core 9.31 0.95 643 MB 509,644
WebKit threads 7.19 0.73 1480 MB 509,642
WebKit one core 8.16 0.71 643 MB 509,644

Open in the configurator

m035, voronoi

m035 voronoi

Details

5 poles · 345 mm high · fit 101 mm · round ring · twist 72°

Full Draft Memory Triangles
Desktop 2.28 0.40 382,386
Chrome threads 2.36 0.43 1463 MB 382,396
Chrome one core 4.73 0.45 450 MB 382,392
Chrome compat 9.27 1.96 450 MB 382,392
Firefox threads 2.86 0.53 1331 MB 382,396
Firefox one core 5.34 0.54 450 MB 382,392
WebKit threads 4.26 0.54 1480 MB 382,396
WebKit one core 4.73 0.40 450 MB 382,392

Open in the configurator

m036, lattice

m036 lattice

Details

6 poles · 335 mm high · fit 101 mm · D ring · twist 0°

Full Draft Memory Triangles
Desktop 2.94 0.58 352,176
Chrome threads 3.22 0.60 1463 MB 351,932
Chrome one core 5.27 0.65 450 MB 351,940
Chrome compat 12.53 2.80 450 MB 351,940
Firefox threads 3.69 0.73 1331 MB 351,932
Firefox one core 6.00 0.79 450 MB 351,940
WebKit threads 4.84 0.72 1480 MB 351,932
WebKit one core 5.18 0.60 450 MB 351,940

Open in the configurator

m038, honeycomb

m038 honeycomb

Details

6 poles · 345 mm high · fit 122 mm · round ring · twist 0° · pipe

Full Draft Memory Triangles
Desktop 2.31 0.41 384,386
Chrome threads 2.40 0.42 1463 MB 384,526
Chrome one core 4.62 0.43 540 MB 384,526
Chrome compat 9.13 1.78 540 MB 384,526
Firefox threads 2.80 0.50 1473 MB 384,526
Firefox one core 5.19 0.53 540 MB 384,526
WebKit threads 4.41 0.43 1480 MB 384,526
WebKit one core 4.62 0.40 540 MB 384,526

Open in the configurator

m039, honeycomb

m039 honeycomb

Details

5 poles · 340 mm high · fit 108 mm · round ring · twist 144° · pipe

Full Draft Memory Triangles
Desktop 3.30 0.53 522,232
Chrome threads 3.31 0.56 1604 MB 522,998
Chrome one core 7.35 0.59 648 MB 523,000
Chrome compat 13.55 2.52 648 MB 523,000
Firefox threads 3.87 0.69 1604 MB 522,998
Firefox one core 8.20 0.71 648 MB 523,000
WebKit threads 6.65 0.55 1621 MB 522,998
WebKit one core 7.40 0.52 648 MB 523,000

Open in the configurator

m040, spirals

m040 spirals

Details

4 poles · 380 mm high · fit 92 mm · round ring · twist 180°

Full Draft Memory Triangles
Desktop 1.84 0.41 375,434
Chrome threads 1.90 0.41 1604 MB 375,648
Chrome one core 3.59 0.50 375 MB 375,660
Chrome compat 7.22 1.69 450 MB 375,660
Firefox threads 2.19 0.49 1604 MB 375,648
Firefox one core 4.08 0.59 375 MB 375,660
WebKit threads 3.58 0.52 1621 MB 375,648
WebKit one core 3.63 0.48 375 MB 375,660

Open in the configurator

m042, skin

m042 skin

Details

5 poles · 360 mm high · fit 138 mm · D ring · twist 72°

Full Draft Memory Triangles
Desktop 1.35 0.64 198,576
Chrome threads 1.41 0.70 1153 MB 198,624
Chrome one core 1.88 0.78 260 MB 198,624
Chrome compat 5.50 3.33 260 MB 198,624
Firefox threads 1.71 0.83 1604 MB 198,624
Firefox one core 2.24 0.94 260 MB 198,624
WebKit threads 2.10 0.82 1153 MB 198,624
WebKit one core 1.81 0.71 260 MB 198,624

Open in the configurator

m043, skin

m043 skin

Details

5 poles · 340 mm high · fit 152 mm · round ring · twist 0° · pipe

Full Draft Memory Triangles
Desktop 1.37 0.72 203,844
Chrome threads 1.41 0.77 1153 MB 203,844
Chrome one core 1.93 0.83 312 MB 203,844
Chrome compat 5.82 3.68 312 MB 203,844
Firefox threads 1.69 0.94 1604 MB 203,844
Firefox one core 2.31 1.03 312 MB 203,844
WebKit threads 2.14 0.82 1153 MB 203,844
WebKit one core 1.87 0.75 312 MB 203,844

Open in the configurator

m044, skin

m044 skin

Details

4 poles · 250 mm high · fit 133 mm · round ring · twist 90° · pipe

Rendered with hole_height=27.5; the configurator rounds it to 28.

Full Draft Memory Triangles
Desktop 1.24 0.49 160,838
Chrome threads 0.94 0.48 1153 MB 160,836
Chrome one core 1.39 0.52 217 MB 160,836
Chrome compat 3.65 2.17 217 MB 160,836
Firefox threads 1.15 0.62 1604 MB 160,836
Firefox one core 1.60 0.63 217 MB 160,836
WebKit threads 1.69 0.52 1153 MB 160,836
WebKit one core 1.35 0.48 217 MB 160,836

Open in the configurator

m045, skin

m045 skin

Details

4 poles · 315 mm high · fit 155 mm · D ring · twist 90° · pipe

Full Draft Memory Triangles
Desktop 1.11 0.52 163,226
Chrome threads 1.13 0.57 1153 MB 163,226
Chrome one core 1.62 0.63 260 MB 163,226
Chrome compat 4.39 2.57 260 MB 163,226
Firefox threads 1.50 0.72 982 MB 163,226
Firefox one core 1.88 0.74 260 MB 163,226
WebKit threads 1.92 0.69 1153 MB 163,226
WebKit one core 1.55 0.58 260 MB 163,226

Open in the configurator

m046, voronoi

m046 voronoi

Details

6 poles · 475 mm high · fit 97 mm · round ring · twist 120° · pipe

Full Draft Memory Triangles
Desktop 2.90 0.56 457,558
Chrome threads 2.94 0.60 1446 MB 457,534
Chrome one core 5.72 0.64 540 MB 457,538
Chrome compat 11.95 2.59 648 MB 457,538
Firefox threads 3.54 0.70 1446 MB 457,534
Firefox one core 6.51 0.76 540 MB 457,538
WebKit threads 5.62 0.62 1461 MB 457,534
WebKit one core 5.73 0.57 540 MB 457,538

Open in the configurator

m049, lattice

m049 lattice

Details

5 poles · 240 mm high · fit 95 mm · round ring · twist -144°

Full Draft Memory Triangles
Desktop 2.09 0.31 271,146
Chrome threads 1.71 0.29 1446 MB 271,120
Chrome one core 3.29 0.32 312 MB 271,118
Chrome compat 6.38 1.17 312 MB 271,118
Firefox threads 2.01 0.35 1446 MB 271,120
Firefox one core 3.72 0.38 312 MB 271,118
WebKit threads 2.93 0.33 1461 MB 271,120
WebKit one core 3.29 0.28 312 MB 271,118

Open in the configurator

m050, voronoi

m050 voronoi

Details

5 poles · 370 mm high · fit 135 mm · polygon ring · twist 144° · pipe

Full Draft Memory Triangles
Desktop 4.04 0.64 356,606
Chrome threads 3.17 0.69 1446 MB 357,088
Chrome one core 5.52 0.71 450 MB 357,090
Chrome compat 13.58 3.25 450 MB 357,090
Firefox threads 3.74 0.81 1446 MB 357,088
Firefox one core 6.31 0.86 450 MB 357,090
WebKit threads 5.11 0.73 1461 MB 357,088
WebKit one core 5.46 0.63 450 MB 357,090

Open in the configurator

m051, voronoi

m051 voronoi

Details

5 poles · 205 mm high · fit 110 mm · round ring · twist 0° · pipe

Full Draft Memory Triangles
Desktop 1.68 0.32 252,420
Chrome threads 1.67 0.33 1323 MB 252,648
Chrome one core 3.27 0.32 312 MB 252,646
Chrome compat 6.24 1.23 375 MB 252,646
Firefox threads 1.94 0.37 1446 MB 252,648
Firefox one core 3.69 0.41 312 MB 252,646
WebKit threads 3.34 0.35 1344 MB 252,648
WebKit one core 3.28 0.32 312 MB 252,646

Open in the configurator

m052, voronoi

m052 voronoi

Details

5 poles · 420 mm high · fit 102 mm · round ring · twist 72° · pipe

Full Draft Memory Triangles
Desktop 3.09 0.60 411,504
Chrome threads 3.07 0.62 1452 MB 411,592
Chrome one core 6.02 0.65 540 MB 411,590
Chrome compat 12.44 2.78 540 MB 411,590
Firefox threads 3.65 0.74 1446 MB 411,592
Firefox one core 6.87 0.78 540 MB 411,590
WebKit threads 5.76 0.64 1344 MB 411,592
WebKit one core 6.01 0.60 540 MB 411,590

Open in the configurator

m054, vines

m054 vines

Details

5 poles · 325 mm high · fit 150 mm · round ring · twist -144° · pipe

Full Draft Memory Triangles
Desktop 1.88 0.83 257,548
Chrome threads 1.99 0.94 1452 MB 257,548
Chrome one core 2.75 0.94 375 MB 257,548
Chrome compat 8.37 4.81 375 MB 257,548
Firefox threads 2.39 1.09 1446 MB 257,548
Firefox one core 3.14 1.08 375 MB 257,548
WebKit threads 3.02 0.83 1344 MB 257,548
WebKit one core 2.60 0.79 375 MB 257,548

Open in the configurator

m058, lattice

m058 lattice

Details

4 poles · 435 mm high · fit 121 mm · polygon ring · twist -180° · pipe

Full Draft Memory Triangles
Desktop 3.48 0.62 385,130
Chrome threads 3.55 0.63 1452 MB 385,196
Chrome one core 6.12 0.66 540 MB 385,200
Chrome compat 14.83 3.02 540 MB 385,200
Firefox threads 4.36 0.77 1451 MB 385,196
Firefox one core 7.00 0.80 540 MB 385,200
WebKit threads 5.78 0.62 1465 MB 385,196
WebKit one core 6.04 0.60 540 MB 385,200

Open in the configurator

m059, spirals

m059 spirals

Details

7 poles · 235 mm high · fit 116 mm · polygon ring · twist 51.4286°

Rendered with twist=51.4286; the configurator rounds it to 51.43.

Full Draft Memory Triangles
Desktop 2.27 0.55 337,680
Chrome threads 2.34 0.56 1452 MB 337,700
Chrome one core 3.94 0.67 375 MB 337,708
Chrome compat 9.43 2.50 375 MB 337,708
Firefox threads 2.75 0.68 1451 MB 337,700
Firefox one core 4.54 0.79 375 MB 337,708
WebKit threads 3.86 0.77 1465 MB 337,700
WebKit one core 3.89 0.61 375 MB 337,708

Open in the configurator

m061, honeycomb

m061 honeycomb, top ring

Details

5 poles · 460 mm high · fit 138 mm · round ring · twist -72° · pipe

Full Draft Memory Triangles
Desktop 0.20 0.10 48,406
Chrome threads 0.17 0.07 238 MB 48,392
Chrome one core 0.27 0.05 60 MB 48,392
Chrome compat 0.37 0.09 73 MB 48,392
Firefox threads 0.20 0.06 1451 MB 48,392
Firefox one core 0.32 0.06 60 MB 48,392
WebKit threads 0.37 0.08 199 MB 48,392
WebKit one core 0.27 0.05 60 MB 48,392

Open in the configurator

m063, struts

m063 struts

Details

4 poles · 380 mm high · fit 139 mm · round ring · twist 90°

Full Draft Memory Triangles
Desktop 1.00 0.23 292,544
Chrome threads 0.97 0.19 1173 MB 292,544
Chrome one core 1.52 0.22 312 MB 292,544
Chrome compat 3.02 0.57 375 MB 292,544
Firefox threads 1.12 0.22 1451 MB 292,544
Firefox one core 1.76 0.28 312 MB 292,544
WebKit threads 1.86 0.29 1342 MB 292,544
WebKit one core 1.50 0.22 312 MB 292,544

Open in the configurator

m064, skin

m064 skin

Details

5 poles · 275 mm high · fit 119 mm · polygon ring · twist 72°

Full Draft Memory Triangles
Desktop 1.12 0.53 150,190
Chrome threads 1.12 0.55 1173 MB 150,190
Chrome one core 1.58 0.59 217 MB 150,190
Chrome compat 4.42 2.45 217 MB 150,190
Firefox threads 1.36 0.65 1451 MB 150,190
Firefox one core 1.86 0.72 217 MB 150,190
WebKit threads 1.70 0.56 1342 MB 150,190
WebKit one core 1.54 0.53 217 MB 150,190

Open in the configurator

m066, spirals

m066 spirals

Details

5 poles · 215 mm high · fit 135 mm · D ring · twist 0° · pipe

Full Draft Memory Triangles
Desktop 2.27 0.56 327,576
Chrome threads 2.40 0.62 1325 MB 327,614
Chrome one core 4.18 0.72 450 MB 327,606
Chrome compat 10.02 2.78 450 MB 327,606
Firefox threads 2.84 0.74 1325 MB 327,614
Firefox one core 4.78 0.87 450 MB 327,606
WebKit threads 4.11 0.83 1342 MB 327,614
WebKit one core 4.11 0.67 450 MB 327,606

Open in the configurator

m067, honeycomb

m067 honeycomb

Details

6 poles · 290 mm high · fit 113 mm · round ring · twist 0° · pipe

Full Draft Memory Triangles
Desktop 2.64 0.45 369,324
Chrome threads 2.68 0.48 1470 MB 369,288
Chrome one core 5.26 0.50 540 MB 369,286
Chrome compat 10.50 2.13 540 MB 369,286
Firefox threads 3.18 0.58 1470 MB 369,288
Firefox one core 5.98 0.59 540 MB 369,286
WebKit threads 4.98 0.48 1342 MB 369,288
WebKit one core 5.28 0.45 540 MB 369,286

Open in the configurator

m071, spirals

m071 spirals

Details

7 poles · 275 mm high · fit 98 mm · polygon ring · twist 102.8571° · pipe

Rendered with twist=102.8571; the configurator rounds it to 102.86.

Full Draft Memory Triangles
Desktop 4.13 1.04 423,168
Chrome threads 4.47 1.17 1455 MB 422,634
Chrome one core 7.59 1.40 648 MB 422,634
Chrome compat 18.45 5.57 648 MB 422,634
Firefox threads failed failed
Firefox one core 8.68 1.70 648 MB 422,634
WebKit threads 7.15 1.40 1455 MB 422,634
WebKit one core 7.48 1.32 648 MB 422,634

Open in the configurator

m073, spirals

m073 spirals

Details

6 poles · 415 mm high · fit 99 mm · polygon ring · twist 60°

Full Draft Memory Triangles
Desktop 3.78 0.98 454,512
Chrome threads 3.98 1.07 1455 MB 454,390
Chrome one core 6.73 1.30 648 MB 454,392
Chrome compat 17.32 5.26 648 MB 454,392
Firefox threads 4.71 1.31 1446 MB 454,390
Firefox one core 7.73 1.54 648 MB 454,392
WebKit threads 6.15 1.30 1455 MB 454,390
WebKit one core 6.62 1.21 648 MB 454,392

Open in the configurator

m074, honeycomb

m074 honeycomb

Details

4 poles · 420 mm high · fit 113 mm · polygon ring · twist 0° · pipe

Full Draft Memory Triangles
Desktop 2.60 0.48 287,942
Chrome threads 2.69 0.50 1455 MB 287,964
Chrome one core 4.56 0.51 450 MB 287,952
Chrome compat 10.89 2.50 450 MB 287,952
Firefox threads 3.19 0.59 1446 MB 287,964
Firefox one core 5.23 0.62 450 MB 287,952
WebKit threads 4.23 0.48 1455 MB 287,964
WebKit one core 4.49 0.46 450 MB 287,952

Open in the configurator

m076, voronoi

m076 voronoi

Details

5 poles · 290 mm high · fit 94 mm · polygon ring · twist 144° · pipe

Full Draft Memory Triangles
Desktop 2.56 0.59 316,778
Chrome threads 2.62 0.51 1455 MB 317,062
Chrome one core 4.81 0.55 450 MB 317,064
Chrome compat 10.80 2.27 450 MB 317,064
Firefox threads 3.07 0.61 1446 MB 317,062
Firefox one core 5.53 0.64 450 MB 317,064
WebKit threads 4.50 0.52 1455 MB 317,062
WebKit one core 4.78 0.49 450 MB 317,064

Open in the configurator

m078, spirals

m078 spirals

Details

6 poles · 405 mm high · fit 120 mm · D ring · twist -120° · pipe

Full Draft Memory Triangles
Desktop 4.79 1.18 591,908
Chrome threads 5.02 1.31 1455 MB 591,816
Chrome one core 9.09 1.54 759 MB 591,816
Chrome compat 21.56 6.31 763 MB 591,816
Firefox threads 5.80 1.57 1589 MB 591,816
Firefox one core 10.39 1.85 759 MB 591,816
WebKit threads 8.65 1.43 1455 MB 591,816
WebKit one core 8.97 1.42 759 MB 591,816

Open in the configurator

m080, spirals

m080 spirals

Details

4 poles · 430 mm high · fit 129 mm · round ring · twist 90° · pipe

Full Draft Memory Triangles
Desktop 3.27 0.67 613,246
Chrome threads 3.31 0.71 1455 MB 613,262
Chrome one core 7.11 0.89 769 MB 613,264
Chrome compat 13.58 3.13 777 MB 613,264
Firefox threads 3.95 0.83 1589 MB 613,262
Firefox one core 8.00 1.05 769 MB 613,264
WebKit threads 7.04 0.90 1587 MB 613,262
WebKit one core 7.15 0.83 769 MB 613,264

Open in the configurator

m081, skin

m081 skin

Details

4 poles · 250 mm high · fit 150 mm · polygon ring · twist 0° · pipe

Full Draft Memory Triangles
Desktop 0.98 0.53 147,856
Chrome threads 1.03 0.56 712 MB 147,856
Chrome one core 1.38 0.61 217 MB 147,856
Chrome compat 3.95 2.58 217 MB 147,856
Firefox threads 1.26 0.68 1589 MB 147,856
Firefox one core 1.63 0.77 217 MB 147,856
WebKit threads 1.59 0.63 593 MB 147,856
WebKit one core 1.33 0.59 217 MB 147,856

Open in the configurator

m084, honeycomb

m084 honeycomb

Details

4 poles · 305 mm high · fit 138 mm · round ring · twist 90°

Full Draft Memory Triangles
Desktop 2.29 0.41 375,108
Chrome threads 2.29 0.42 1471 MB 375,324
Chrome one core 4.58 0.43 450 MB 375,324
Chrome compat 9.04 1.81 450 MB 375,324
Firefox threads 2.74 0.48 1471 MB 375,324
Firefox one core 5.15 0.52 450 MB 375,324
WebKit threads 4.09 0.50 1471 MB 375,324
WebKit one core 4.52 0.38 450 MB 375,324

Open in the configurator

m087, honeycomb

m087 honeycomb

Details

4 poles · 275 mm high · fit 102 mm · round ring · twist 180° · pipe

Full Draft Memory Triangles
Desktop 1.79 0.34 280,206
Chrome threads 1.81 0.35 1471 MB 279,936
Chrome one core 3.50 0.35 375 MB 279,942
Chrome compat 6.92 1.46 375 MB 279,942
Firefox threads 2.24 0.41 1471 MB 279,936
Firefox one core 3.96 0.42 375 MB 279,942
WebKit threads 3.39 0.35 1471 MB 279,936
WebKit one core 3.53 0.33 375 MB 279,942

Open in the configurator

m088, struts

m088 struts

Details

5 poles · 270 mm high · fit 100 mm · D ring · twist -144°

Full Draft Memory Triangles
Desktop 1.21 0.29 244,736
Chrome threads 1.24 0.29 1471 MB 244,750
Chrome one core 2.05 0.31 375 MB 244,750
